almkreek | ak - holes 1 - 9 course opened buggies are not allowed the course is qualifying ak - holes 10 - 18 course opened buggies are not allowed the course is qualifying ak - par 3 c lus course opened buggies are not allowed the course is qualifying ak - par 3 d lus course opened buggies are not allowed the course is qualifying |
|
|
amsteldijk | geen gegevens ontvangen |
|
|
breuninkhof | br - 9 holes baan course opened buggies are not allowed the course is qualifying br - par 3 baan course opened buggies are not allowed the course is qualifying |
|
|
concordia | geen gegevens ontvangen |
|
|
crayestein golf | geen gegevens ontvangen |
|
|
cromstrijen | geen gegevens ontvangen |
|
|
de achterste hoef | geen gegevens ontvangen |
|
|
de turfvaert | lus a course opened buggies are not allowed the course is qualifying lus b course opened buggies are not allowed the course is qualifying |
|
|
de zaanse | geen gegevens ontvangen |
|
|
delfland | geen gegevens ontvangen |
|
|
duinzicht | geen gegevens ontvangen |
|
|
golf centrum noordwijk | geen gegevens ontvangen |
|
|
golfclub capelle | hole 1 course closed until 17:00 the course is qualifying hole 10 course closed until 17:00 the course is qualifying |
|
|
golfpark de berendonck | ber - geel course opened wintertees buggies are not allowed the course is not qualifying ber - par 3 course opened buggies are not allowed the course is not qualifying ber - rood course opened wintertees buggies are not allowed the course is not qualifying vandaag 27 januari, hole 2 en 9 rood wintergreen. opteeƫn verplicht. fijne golfdag! |
|
|
golfpark de haverleij | hav - geel course opened wintertees buggies are not allowed the course is not qualifying hav - par 3 course opened the course is not qualifying hav - rood course opened wintertees buggies are not allowed the course is not qualifying vandaag 27 januari: opteeen verplicht! fijne dag vandaag! |
|
|
golfpark de purmer | pur - geel course opened wintertees buggies are not allowed the course is qualifying pur - par 3 course opened wintertees buggies are not allowed the course is qualifying pur - rood course opened wintertees the course is qualifying pur - wit course opened wintertees buggies are not allowed the course is qualifying vandaag, maandag 27 januari, bent u van harte welkom op onze uitdagende golfbaan. u speelt op wintertees.
buggys zijn alleen toegestaan op rood op het pad.
komt u gezellig lunchen? broodje van de maand is met warme rookworst. fijne d |
|
|
golfpark gendersteyn | gen - blauw (7 h) course closed gen - geel course opened gen - rood course opened vandaag spelen we op zomergreens !buggys en handicarts zijn niet toegestaan.
horeca en keuken zijn geopend voor drankjes en kleine kaart ivm. verbouw werkzaamheden.
wij wensen u een fijne golfdag! |
|
|
golfpark sint nyk | nyk - geel course opened wintertees buggies are not allowed the course is not qualifying nyk - rood course opened wintertees buggies are not allowed the course is not qualifying beperkte lunchkaart |
|
|
golfpark westerpark | geen gegevens ontvangen |
|
|
haarlemmermeersche | a course opened the course is qualifying b course opened the course is qualifying c course closed d-bolstra course closed |
|
|
kagerzoom | geen gegevens ontvangen |
|
|
kurenpolder | geen gegevens ontvangen |
|
|
loonsche duynen | ld - holes 1-9 course opened wintertees buggies are not allowed the course is qualifying ld - holes 10-18 course opened wintertees buggies are not allowed the course is qualifying ld - par 3 course opened buggies are not allowed the course is qualifying 27-01-2025 geen buggy/handicarts toegestaan |
|
|
ockenburgh | geen gegevens ontvangen |
|
|
ooghduyne | geen gegevens ontvangen |
|
|
rhoon golfcenter | holes 1 - 9 course opened the course is qualifying holes 10-18 course opened buggies are not allowed the course is qualifying par 3 course opened the course is qualifying |
|
|
roxenisse | geen gegevens ontvangen |
|
|
shortgolf utrecht | geen gegevens ontvangen |
|
|
the dunes | geen gegevens ontvangen |
|
|
twentse golfpark | geen gegevens ontvangen |
|
|