almkreek | ak - holes 1 - 9 course opened wintergreens the course is not qualifying ak - holes 10 - 18 course opened wintergreens the course is not qualifying ak - par 3 c lus course opened wintergreens the course is not qualifying ak - par 3 d lus course opened wintergreens the course is not qualifying wegens de weersveranderingen vragen wij u met de buggy gebruik te maken van de aangelegde zandpaden |
|
|
amsteldijk | geen gegevens ontvangen |
|
|
breuninkhof | br - 9 holes baan course opened the course is qualifying br - par 3 baan course opened the course is qualifying |
|
|
concordia | geen gegevens ontvangen |
|
|
crayestein golf | geen gegevens ontvangen |
|
|
crimpenerhout | 1e negen course closed until 16:00 the course is qualifying |
|
|
cromstrijen | geen gegevens ontvangen |
|
|
de achterste hoef | hole 1-9 course closed from 08:20 - 11:30 the course is not qualifying |
|
|
de batouwe | geen gegevens ontvangen |
|
|
de herkenbosche | geel course opened the course is qualifying par 3 course opened buggies are not allowed the course is qualifying rood course opened the course is qualifying buggies op de paden |
|
|
de kroonprins | geen gegevens ontvangen |
|
|
de turfvaert | lus a course opened wintergreens buggies are not allowed the course is not qualifying lus b course opened wintergreens buggies are not allowed the course is not qualifying |
|
|
de zaanse | geen gegevens ontvangen |
|
|
delfland | geen gegevens ontvangen |
|
|
duinzicht | geen gegevens ontvangen |
|
|
g&cc winterswijk | geen gegevens ontvangen |
|
|
golf centrum noordwijk | 9 holes par 3 course course closed from 08:30 - 11:00 the course is qualifying baan gesloten |
|
|
golfbaan t balletje - testbaan | geen gegevens ontvangen |
|
|
golfclub capelle | geen gegevens ontvangen |
|
|
golfpark wilnis | geen gegevens ontvangen |
|
|
grevelingenhout | geen gegevens ontvangen |
|
|
haarlemmermeersche | geen gegevens ontvangen |
|
|
kagerzoom | geen gegevens ontvangen |
|
|
kasteel engelenburg | geen gegevens ontvangen |
|
|
kurenpolder | kp - 9 holes course opened wintertees buggies are not allowed the course is not qualifying kp - par 3 course opened the course is qualifying hole 6,
hole 7 wintergreen |
|
|
loonsche duynen | ld - holes 1-9 course opened wintergreens wintertees buggies are not allowed the course is not qualifying ld - holes 10-18 course opened wintergreens wintertees buggies are not allowed the course is not qualifying ld - par 3 course opened buggies are not allowed the course is qualifying 29-11-2024: buggies en handicarts niet toegestaan |
|
|
ockenburgh | 1e negen course opened wintergreens wintertees the course is not qualifying |
|
|
ooghduyne | geen gegevens ontvangen |
|
|
rhoon golfcenter | holes 1 - 9 course opened the course is qualifying holes 10-18 course opened buggies are not allowed the course is qualifying par 3 course opened the course is qualifying |
|
|
rijswijkse gc | geen gegevens ontvangen |
|
|
roxenisse | geen gegevens ontvangen |
|
|
shortgolf utrecht | geen gegevens ontvangen |
|
|
sluispolder | geen gegevens ontvangen |
|
|
the dunes | geen gegevens ontvangen |
|
|
twentse golfpark | geen gegevens ontvangen |
|
|
zelle, t | geen gegevens ontvangen |
|
|