almkreek | ak - holes 1 - 9 course opened the course is qualifying ak - holes 10 - 18 course opened the course is qualifying ak - par 3 c lus course opened the course is qualifying ak - par 3 d lus course opened the course is qualifying wegens de weersveranderingen vragen wij u met de buggy gebruik te maken van de aangelegde zandpaden |
|
|
amsteldijk | geen gegevens ontvangen |
|
|
breuninkhof | br - 9 holes baan course opened buggies are not allowed the course is qualifying br - par 3 baan course opened buggies are not allowed the course is qualifying |
|
|
concordia | par3 1 - 9 course opened buggies are not allowed the course is not qualifying |
|
|
crayestein golf | geen gegevens ontvangen |
|
|
crimpenerhout | 1e negen course closed until 16:00 the course is qualifying |
|
|
cromstrijen | geen gegevens ontvangen |
|
|
de achterste hoef | geen gegevens ontvangen |
|
|
de batouwe | geen gegevens ontvangen |
|
|
de herkenbosche | geel course opened the course is not qualifying par 3 course opened buggies are not allowed the course is qualifying rood course opened the course is not qualifying buggies op de paden |
|
|
de kroonprins | geen gegevens ontvangen |
|
|
de turfvaert | lus a course opened the course is qualifying lus b course opened the course is qualifying pinpositie b. |
|
|
de zaanse | geen gegevens ontvangen |
|
|
delfland | blauw course opened the course is qualifying geel course closed until 10:00 the course is qualifying par 3 course opened the course is qualifying rood course opened the course is qualifying |
|
|
duinzicht | geen gegevens ontvangen |
|
|
g&cc winterswijk | geen gegevens ontvangen |
|
|
golf centrum noordwijk | geen gegevens ontvangen |
|
|
golfbaan t balletje - testbaan | geen gegevens ontvangen |
|
|
golfclub capelle | geen gegevens ontvangen |
|
|
golfpark wilnis | geen gegevens ontvangen |
|
|
grevelingenhout | geen gegevens ontvangen |
|
|
haarlemmermeersche | a course opened the course is qualifying b course opened the course is qualifying c course opened the course is qualifying d-bolstra course closed |
|
|
kagerzoom | geen gegevens ontvangen |
|
|
kasteel engelenburg | geen gegevens ontvangen |
|
|
kurenpolder | kp - 9 holes course opened wintertees buggies are not allowed the course is not qualifying kp - par 3 course opened the course is qualifying hole 6 wintergree
brasserie 15:00 gesloten |
|
|
loonsche duynen | ld - holes 1-9 course opened the course is qualifying ld - holes 10-18 course opened the course is qualifying ld - par 3 course opened the course is qualifying 25-11-2024 alleen handicarts toegestaan (geen buggy) |
|
|
ockenburgh | geen gegevens ontvangen |
|
|
ooghduyne | geen gegevens ontvangen |
|
|
rhoon golfcenter | geen gegevens ontvangen |
|
|
rijswijkse gc | geen gegevens ontvangen |
|
|
roxenisse | holes 1 - 9 course opened buggies are not allowed trolleys are not allowed the course is qualifying holes 10 - 18 course opened buggies are not allowed trolleys are not allowed the course is qualifying 9 holes par 3 course opened buggies are not allowed trolleys are not allowed the course is qualifying |
|
|
shortgolf utrecht | su - par 3 course opened buggies are not allowed the course is qualifying su - par 3-4 course closed from 10:00 - 17:00 buggies are not allowed the course is qualifying |
|
|
sluispolder | geen gegevens ontvangen |
|
|
the dunes | geen gegevens ontvangen |
|
|
twentse golfpark | geen gegevens ontvangen |
|
|
zelle, t | geen gegevens ontvangen |
|
|