almkreek | ak - holes 1 - 9 course opened wintergreens buggies are not allowed the course is not qualifying ak - holes 10 - 18 course opened wintergreens buggies are not allowed the course is not qualifying ak - par 3 c lus course opened wintergreens buggies are not allowed the course is not qualifying ak - par 3 d lus course opened wintergreens buggies are not allowed the course is not qualifying |
|
|
amsteldijk | geen gegevens ontvangen |
|
|
breuninkhof | br - 9 holes baan course opened wintergreens wintertees buggies are not allowed the course is not qualifying br - par 3 baan course opened wintergreens wintertees buggies are not allowed the course is not qualifying |
|
|
concordia | par3 1 - 9 course opened buggies are not allowed the course is qualifying |
|
|
crayestein golf | holes 1 - 9 course opened wintergreens wintertees buggies are not allowed trolleys are not allowed the course is not qualifying holes 10 - 18 course opened wintergreens wintertees buggies are not allowed trolleys are not allowed the course is not qualifying |
|
|
crimpenerhout | geen gegevens ontvangen |
|
|
cromstrijen | geen gegevens ontvangen |
|
|
de achterste hoef | hole 1-9 course closed from 08:50 - 19:50 the course is not qualifying gesloten vanwege de vorst |
|
|
de batouwe | geen gegevens ontvangen |
|
|
de herkenbosche | geel course opened wintergreens wintertees buggies are not allowed the course is not qualifying par 3 course opened wintergreens wintertees buggies are not allowed the course is not qualifying rood course opened wintergreens wintertees buggies are not allowed the course is not qualifying |
|
|
de kroonprins | geen gegevens ontvangen |
|
|
de turfvaert | lus a course opened wintergreens buggies are not allowed the course is not qualifying lus b course opened wintergreens buggies are not allowed the course is not qualifying |
|
|
de zaanse | geen gegevens ontvangen |
|
|
delfland | geen gegevens ontvangen |
|
|
duinzicht | geen gegevens ontvangen |
|
|
g&cc winterswijk | geen gegevens ontvangen |
|
|
golf centrum noordwijk | 9 holes par 3 course course closed |
|
|
golfbaan t balletje - testbaan | geen gegevens ontvangen |
|
|
golfclub capelle | geen gegevens ontvangen |
|
|
golfpark de berendonck | ber - geel course opened wintergreens wintertees buggies are not allowed the course is not qualifying ber - par 3 course closed until 20:00 buggies are not allowed the course is not qualifying ber - rood course opened wintergreens wintertees buggies are not allowed the course is not qualifying vandaag 11 januari.
wedstrijdbaan wintergreens, par-3 & oefengreens gesloten.
fijne golfdag |
|
|
golfpark de haverleij | hav - geel course opened wintergreens buggies are not allowed the course is not qualifying hav - par 3 course closed until 18:00 the course is not qualifying hav - rood course opened wintergreens buggies are not allowed the course is not qualifying vandaag zaterdag 11 januari is onze baan open met wintergreens. oefenfaciliteiten en de par 3 baan zijn dicht bbuggys niet toegestaan. driving range is open. |
|
|
golfpark de purmer | pur - geel course opened wintertees buggies are not allowed the course is qualifying pur - par 3 course opened wintertees buggies are not allowed the course is qualifying pur - rood course opened wintertees the course is qualifying pur - wit course opened wintertees buggies are not allowed the course is qualifying goedemorgen, vandaag zaterdag 11 januari zijn de banen geopend, er wordt gespeeld op wintertees. buggys zijn alleen toegestaan op de rode lus op het pad.
u bent van harte welkom in ons clubhuis, komt u gezellig lunchen? fijne dag! |
|
|
golfpark gendersteyn | gen - blauw (7 h) course closed gen - geel course opened gen - rood course closed vandaag, zaterdag 11 januari, is de gele lus geopend. rood en blauw zijn gesloten. let op, de weg naar het clubhuis kan glad zijn. driving range, put/chip area en oefenholes gesloten. er ligt sneeuw op de baan. lessen gaan wel door. fijne dag! |
|
|
golfpark sint nyk | nyk - geel course opened wintergreens wintertees buggies are not allowed the course is not qualifying nyk - rood course opened wintergreens wintertees buggies are not allowed the course is not qualifying |
|
|
golfpark westerpark | wes - blauw course opened wintergreens wintertees buggies are not allowed the course is not qualifying wes - geel course opened wintergreens wintertees buggies are not allowed the course is not qualifying 11-1-2025 wintertees en opteën in de baan, geen buggies toegestaan. u bent ook welkom in ons restaurant voor een heerlijke lunch/diner of een kopje koffie..☕️ |
|
|
golfpark wilnis | geen gegevens ontvangen |
|
|
grevelingenhout | geen gegevens ontvangen |
|
|
haarlemmermeersche | a course opened wintergreens the course is qualifying b course opened wintergreens the course is qualifying c course opened wintergreens the course is qualifying d-bolstra course closed |
|
|
kagerzoom | kagerzoom 9 holes course closed until 11:59 buggies are not allowed the course is qualifying |
|
|
kasteel engelenburg | geen gegevens ontvangen |
|
|
kurenpolder | kp - 9 holes course opened wintertees buggies are not allowed the course is not qualifying kp - par 3 course opened the course is qualifying hole 6 en 7 wintergreen
geen trolley op hole 8
brasserie gesloten |
|
|
loonsche duynen | ld - holes 1-9 course opened wintergreens wintertees buggies are not allowed the course is not qualifying ld - holes 10-18 course opened wintergreens wintertees buggies are not allowed the course is not qualifying ld - par 3 course opened wintergreens buggies are not allowed the course is not qualifying vanwege het weer zijn er wintergreens buggys en handicarts zijn niet toegestaan. |
|
|
ockenburgh | 1e negen course opened wintergreens wintertees trolleys are not allowed the course is not qualifying |
|
|
ooghduyne | geen gegevens ontvangen |
|
|
rhoon golfcenter | holes 1 - 9 course opened the course is qualifying holes 10-18 course opened buggies are not allowed the course is qualifying par 3 course opened the course is qualifying |
|
|
rijswijkse gc | geen gegevens ontvangen |
|
|
roxenisse | holes 1 - 9 course opened buggies are not allowed the course is qualifying holes 10 - 18 course opened buggies are not allowed the course is qualifying 9 holes par 3 course opened buggies are not allowed the course is qualifying |
|
|
shortgolf utrecht | geen gegevens ontvangen |
|
|
sluispolder | geen gegevens ontvangen |
|
|
the dunes | geen gegevens ontvangen |
|
|
twentse golfpark | geen gegevens ontvangen |
|
|
zelle, t | geen gegevens ontvangen |
|
|