almkreek | ak - holes 1 - 9 course opened the course is qualifying ak - holes 10 - 18 course opened the course is qualifying ak - par 3 c lus course opened the course is qualifying ak - par 3 d lus course opened the course is qualifying geen bijzonderheden. fijne feestdagen gewenst! |
|
|
amsteldijk | geen gegevens ontvangen |
|
|
breuninkhof | geen gegevens ontvangen |
|
|
concordia | geen gegevens ontvangen |
|
|
crayestein golf | geen gegevens ontvangen |
|
|
crimpenerhout | geen gegevens ontvangen |
|
|
cromstrijen | geen gegevens ontvangen |
|
|
de achterste hoef | geen gegevens ontvangen |
|
|
de batouwe | geen gegevens ontvangen |
|
|
de herkenbosche | geel course opened wintertees buggies are not allowed the course is qualifying par 3 course opened wintertees buggies are not allowed the course is qualifying rood course opened wintertees buggies are not allowed the course is qualifying |
|
|
de kroonprins | geen gegevens ontvangen |
|
|
de turfvaert | lus a course opened buggies are not allowed the course is qualifying lus b course opened buggies are not allowed the course is qualifying |
|
|
de zaanse | geen gegevens ontvangen |
|
|
delfland | blauw course closed from 14:32 the course is qualifying geel course closed from 14:32 the course is qualifying par 3 course closed from 15:35 the course is qualifying rood course opened the course is qualifying |
|
|
duinzicht | geen gegevens ontvangen |
|
|
g&cc winterswijk | geen gegevens ontvangen |
|
|
golf centrum noordwijk | geen gegevens ontvangen |
|
|
golfbaan t balletje - testbaan | geen gegevens ontvangen |
|
|
golfclub capelle | hole 1 course closed until 20:00 the course is qualifying hole 10 course closed until 20:00 the course is qualifying |
|
|
golfpark wilnis | geen gegevens ontvangen |
|
|
grevelingenhout | geen gegevens ontvangen |
|
|
haarlemmermeersche | a course closed from 14:00 - 18:00 the course is qualifying b course closed c course closed from 14:00 - 18:00 d-bolstra course closed |
|
|
kagerzoom | geen gegevens ontvangen |
|
|
kasteel engelenburg | geen gegevens ontvangen |
|
|
kurenpolder | kp - 9 holes course opened wintertees buggies are not allowed the course is not qualifying kp - par 3 course opened the course is qualifying hole 6 en 7 wintergreen
brasserie gesloten |
|
|
loonsche duynen | ld - holes 1-9 course opened wintertees buggies are not allowed the course is qualifying ld - holes 10-18 course opened wintertees buggies are not allowed the course is qualifying ld - par 3 course opened buggies are not allowed the course is qualifying 24-12-2024: geen buggies of handicarts toegestaan in de baan |
|
|
ockenburgh | 1e negen course closed from 12:36 - 15:00 wintertees the course is not qualifying |
|
|
ooghduyne | geen gegevens ontvangen |
|
|
rhoon golfcenter | holes 1 - 9 course opened the course is qualifying holes 10-18 course opened buggies are not allowed the course is qualifying par 3 course opened the course is qualifying |
|
|
rijswijkse gc | geen gegevens ontvangen |
|
|
roxenisse | geen gegevens ontvangen |
|
|
shortgolf utrecht | geen gegevens ontvangen |
|
|
sluispolder | geen gegevens ontvangen |
|
|
the dunes | geen gegevens ontvangen |
|
|
twentse golfpark | geen gegevens ontvangen |
|
|
zelle, t | geen gegevens ontvangen |
|
|