almkreek | ak - holes 1 - 9 course opened the course is qualifying ak - holes 10 - 18 course opened the course is qualifying ak - par 3 c lus course opened the course is qualifying ak - par 3 d lus course opened the course is qualifying 19-12: tot 15:00 uur lunchkaart, geen diner. het gehele golfpark sluit om 16:30 uur i.v.m. ons personeelsfeest. |
|
|
amsteldijk | geen gegevens ontvangen |
|
|
breuninkhof | br - 9 holes baan course opened the course is qualifying br - par 3 baan course opened the course is qualifying |
|
|
concordia | par3 1 - 9 course closed from 08:50 buggies are not allowed trolleys are not allowed the course is not qualifying |
|
|
crayestein golf | geen gegevens ontvangen |
|
|
crimpenerhout | geen gegevens ontvangen |
|
|
cromstrijen | geen gegevens ontvangen |
|
|
de achterste hoef | geen gegevens ontvangen |
|
|
de batouwe | geen gegevens ontvangen |
|
|
de herkenbosche | geel course opened wintertees buggies are not allowed the course is qualifying par 3 course opened wintertees buggies are not allowed the course is qualifying rood course opened wintertees buggies are not allowed the course is qualifying |
|
|
de kroonprins | geen gegevens ontvangen |
|
|
de turfvaert | geen gegevens ontvangen |
|
|
de zaanse | geen gegevens ontvangen |
|
|
delfland | blauw course opened the course is qualifying geel course closed until 10:00 the course is qualifying par 3 course opened the course is qualifying rood course opened the course is qualifying |
|
|
duinzicht | geen gegevens ontvangen |
|
|
g&cc winterswijk | geen gegevens ontvangen |
|
|
golf centrum noordwijk | geen gegevens ontvangen |
|
|
golfbaan t balletje - testbaan | geen gegevens ontvangen |
|
|
golfclub capelle | geen gegevens ontvangen |
|
|
golfpark wilnis | geen gegevens ontvangen |
|
|
grevelingenhout | geen gegevens ontvangen |
|
|
haarlemmermeersche | a course opened the course is qualifying b course closed until 20:00 the course is qualifying c course opened the course is qualifying d-bolstra course opened the course is qualifying |
|
|
kagerzoom | kagerzoom 9 holes course opened buggies are not allowed trolleys are not allowed the course is qualifying |
|
|
kasteel engelenburg | geen gegevens ontvangen |
|
|
kurenpolder | kp - 9 holes course opened wintergreens wintertees buggies are not allowed the course is not qualifying kp - par 3 course opened the course is qualifying hole 6 en 7 wintergreen
brasserie 11:00 gesloten |
|
|
loonsche duynen | ld - holes 1-9 course opened wintertees buggies are not allowed the course is qualifying ld - holes 10-18 course opened wintertees the course is qualifying ld - par 3 course opened buggies are not allowed the course is qualifying 19-12-2024 buggy/handicart alleen toegestaan op hole 10-18. |
|
|
ockenburgh | geen gegevens ontvangen |
|
|
ooghduyne | geen gegevens ontvangen |
|
|
rhoon golfcenter | holes 1 - 9 course opened the course is qualifying holes 10-18 course opened buggies are not allowed the course is qualifying par 3 course opened the course is qualifying |
|
|
rijswijkse gc | geen gegevens ontvangen |
|
|
roxenisse | geen gegevens ontvangen |
|
|
shortgolf utrecht | geen gegevens ontvangen |
|
|
sluispolder | geen gegevens ontvangen |
|
|
the dunes | geen gegevens ontvangen |
|
|
twentse golfpark | geen gegevens ontvangen |
|
|
zelle, t | geen gegevens ontvangen |
|
|